- Home
- About Us
- Exam Results
Exam Results
View Our School Performance Tables
Attainment 8
No. | Average Attainment 8 Grade | |
---|---|---|
Total | 283 | 4.31 |
Girls | 132 | 4.52 |
Boys | 151 | 4.12 |
Progress 8
Average | |
---|---|
Total | -0.23 |
Results Summary 9-7
Achieving 9-7 in English & Maths | Achieving 9-7 in English | Achieving 9-7 in Maths | |
---|---|---|---|
All | 7.4% | 14.5% | 12.4% |
Girls | 8.3% | 18.2% | 10.6% |
Boys | 6.6% | 11.3% | 13.9% |
Results Summary 9-5 (Strong Pass)
Achieving 9-5 in English & Maths | Achieving 9-5 in English | Achieving 9-5 in Maths | |
---|---|---|---|
All | 35.7% | 51.6.7% | 44.2% |
Girls | 39.4% | 62.1% | 42.4% |
Boys | 32.5% | 42.4% | 45.7% |
Results Summary 9-4 (Standard Pass)
Achieving 9-4 in English & Maths | Achieving 9-4 in English | Achieving 9-4 in Maths | |
---|---|---|---|
All | 62.5% | 73.1% | 69.3% |
Girls | 65.9% | 84.1% | 69.7% |
Boys | 59.6% | 66.2% | 68.9% |
English Baccalaureate Average Point Score
Students entered for English Maths & Science Ebacc | EBacc English | EBacc Maths | EBacc Science | *EBacc Humanities | *EBacc Languages | |
---|---|---|---|---|---|---|
All | 79 | 5.7 | 5.6 | 5.7 | 5.6 | 4.8 |
Girls | 39 | 6.1 | 5.4 | 5.6 | 5.7 | 4.7 |
Boys | 40 | 5.4 | 5.7 | 5.9 | 5.4 | 4.8 |
Provisional GCSE 9-1 Results for all Oakwood School Students
Qualification | M/F | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | % | % 9-5 | % 9-4 | % 9-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | 231 | 7 | 10 | 19 | 34 | 54 | 44 | 48 | 9 | 2 | 3 | 15.6 | 53.7 | 72.7 | 98.3 | |
English Language | F | 111 | 3 | 5 | 6 | 20 | 30 | 26 | 16 | 4 | 0 | 0 | 12.6 | 57.7 | 81.1 | 99.1 |
M | 120 | 4 | 5 | 13 | 14 | 24 | 18 | 32 | 5 | 2 | 3 | 18.3 | 50 | 65 | 97.5 | |
English Literature | All | 231 | 5 | 8 | 16 | 44 | 48 | 42 | 41 | 17 | 5 | 5 | 12.6 | 52.4 | 70.6 | 97.8 |
F | 111 | 2 | 4 | 10 | 23 | 24 | 17 | 25 | 6 | 0 | 0 | 14.4 | 56.8 | 72.1 | 100 | |
M | 120 | 3 | 4 | 6 | 21 | 24 | 25 | 16 | 11 | 5 | 5 | 10.8 | 48.3 | 69.2 | 95.8 | |
Mathematics | All | 231 | 10 | 17 | 18 | 23 | 35 | 60 | 33 | 24 | 10 | 1 | 19.5 | 44.6 | 70.6 | 99.6 |
F | 111 | 1 | 12 | 7 | 10 | 17 | 26 | 20 | 14 | 4 | 0 | 18 | 42.3 | 65.8 | 100 | |
M | 120 | 9 | 5 | 11 | 13 | 18 | 34 | 13 | 10 | 6 | 1 | 20.8 | 46.7 | 75 | 99.2 |
Provisional Subject GCSE 9-1 Results students educated at Oakwood School
Qualification | M/F | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | % 9-7 | % 9-5 | % 9-4 | % 9-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Science | All | 249 | 0 | 10 | 33 | 49 | 101 | 140 | 93 | 45 | 11 | 16 | 8.6 | 38.8 | 66.9 | 96.8 |
(Double Award) | F | 115 | 0 | 5 | 12 | 25 | 49 | 67 | 42 | 18 | 2 | 10 | 7.4 | 39.6 | 68.7 | 95.7 |
| M | 134 | 0 | 5 | 21 | 24 | 52 | 73 | 51 | 27 | 9 | 6 | 9.7 | 38.1 | 65.3 | 97.8 |
Art & Design | All | 42 | 2 | 4 | 4 | 6 | 8 | 5 | 9 | 3 | 1 | 0 | 23.8 | 57.1 | 69 | 100 |
Art & Design: Photography | All | 44 | 3 | 1 | 3 | 10 | 8 | 4 | 9 | 6 | 0 | 0 | 15.9 | 56.8 | 65.9 | 100 |
Art & Design: Graphic Comm | All | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 33.3 | 33.3 | 100 |
Biology | All | 28 | 8 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 78.6 | 100 | 100 | 100 |
Chemistry | All | 28 | 5 | 6 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 57.1 | 92.9 | 100 | 100 |
Computer Science | All | 30 | 1 | 2 | 1 | 5 | 6 | 3 | 3 | 4 | 3 | 2 | 13.3 | 50 | 60 | 93.3 |
Dance | All | 21 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 23.8 | 42.9 | 100 |
Drama | All | 30 | 1 | 1 | 3 | 6 | 4 | 8 | 3 | 3 | 0 | 1 | 16.7 | 50 | 76.7 | 96.7 |
Design & Technology | All | 40 | 0 | 2 | 0 | 2 | 5 | 5 | 9 | 10 | 4 | 3 | 5 | 22.5 | 35 | 92.5 |
Film Studies | All | 17 | 0 | 0 | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | 11.8 | 41.2 | 58.8 | 100 |
Food Preparation & Nutrition | All | 31 | 0 | 1 | 4 | 5 | 4 | 8 | 4 | 4 | 1 | 0 | 16.1 | 45.2 | 71 | 100 |
French | All | 46 | 1 | 0 | 5 | 4 | 15 | 12 | 7 | 1 | 0 | 1 | 13 | 54.3 | 80.4 | 97.8 |
Geography | All | 89 | 0 | 3 | 10 | 10 | 18 | 15 | 16 | 7 | 7 | 3 | 14.6 | 46.1 | 62.9 | 96.6 |
German | All | 43 | 1 | 1 | 5 | 7 | 13 | 7 | 5 | 3 | 1 | 0 | 16.3 | 62.8 | 79.1 | 100 |
History | All | 184 | 3 | 14 | 21 | 26 | 32 | 25 | 20 | 29 | 13 | 1 | 20.7 | 52.2 | 65.8 | 99.5 |
Music | All | 21 | 3 | 2 | 1 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 28.6 | 66.7 | 66.7 | 100 |
PE | All | 70 | 0 | 3 | 4 | 8 | 7 | 18 | 15 | 13 | 0 | 2 | 10 | 31.4 | 57.1 | 97.1 |
Physics | All | 28 | 4 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 100 |
RE | All | 279 | 6 | 16 | 12 | 40 | 38 | 33 | 45 | 37 | 45 | 7 | 12.2 | 40.1 | 52 | 97.5 |
Spanish | All | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.7 | 100 | 100 |
Provisional Non-GCSE Results for students educated at Oakwood School
Qualification | M/F | Entries | L2 \ | L2 Distinction | L2 Merit | L2 Pass | L1 Pass | U |
---|---|---|---|---|---|---|---|---|
DT: Hospitality & Catering | All | 25 | 0 | 0 | 5 | 5 | 11 | 1 |
Qualification | M/F | Entries | L2 Distinction* | L2 Distinction | L2 Merit | L2 Pass | L1 Distinction | L1 Merit | L1 Pass | U |
---|---|---|---|---|---|---|---|---|---|---|
CNAT Creative iMedia | All | 31 | 1 | 0 | 0 | 6 | 4 | 4 | 3 | 13 |
All figures are subject to change due to appeals and re-marks of students' results.